交易追踪:他们什么时候开仓、什么时候认输
人物稿讲的是过去,这一页记录的是现在。我们盯着几个已收录交易者的公开账号,把他们说过的方向、点位、仓位变化,按时间记下来。
怎么记
- 只记录公开发布的内容,附原帖链接与时间;
- 不翻译成「建议」,只保留原话与我们的标注;
- 说过的话保留,事后对错由读者判断;
- 发现删帖会标注「原帖已删除」。
记录表
| 日期 | 账号 | 公开内容(原话/要点) | 性质 |
|---|---|---|---|
| 2026-11-05 | @JamesWynnReal | 「It’s just dawned on me I lost $100,000,000 Dollars. LOL」 | 盈亏表态(亏损 1 亿美元) |
| 2026-11-05 | @JamesWynnReal | 「Pump fun is diabolical. Even the creator rewards is abysmal… won’t launch again on your platform it’s dog shit compared to other launch pads」 | 表态(发币平台:不再用 pump.fun) |
| 2026-11-03 | @JamesWynnReal | 「The ticker is $HODL HOLDING ON FOR DEAR LIFE 9sZFdt2qmzaD9Dwt4normDZ8gfF9tnYBB2ERojPypump RELEASE THE EPSTEIN FILES」 | 标的 + 合约地址(新标的 $HODL) |
| 2026-10-31 | @Jason60704294 | 「绝佳买入的机会」 | 方向(买入) |
| 2026-10-31 | @Jason60704294 | 「本不想单独在发新帖的,但是鉴于不少人一直跟着我的观点在走,这里发帖在说一以下。首先,之前认为的7.8不可破(事实也证明我的观点没错,一直在7.9以上徘徊,黑天鹅事件后,才在7.8这个位置破位),那么我本身的动作也是在7.6得位置平了三分之…」 | 持仓动作(7.6 平三分之二多单) |
| 2026-10-27 | @JamesWynnReal | 「Nearly bonded obviously HeTdUFbBLHy7rdVRDt5yMwz3ZfTTWE3XrMP1nJXjpump ..」 | 项目进展(bond 进度)+ 合约地址 |
| 2026-10-27 | @JamesWynnReal | 「Invest at your own discretion HeTdUFbBLHy7rdVRDt5yMwz3ZfTTWE3XrMP1nJXjpump」 | 标的 + 合约地址 |
| 2026-10-27 | @JamesWynnReal | 「HeTdUFbBLHy7rdVRDt5yMwz3ZfTTWE3XrMP1nJXjpump $EMPEROR」 | 标的 + 合约地址(新标的) |
| 2026-10-27 | @JamesWynnReal | 「No joke I’ve cracked it. Turn notis on. Share with friends」 | 表态(项目预告) |
| 2026-10-27 | @JamesWynnReal | 「$BTC gonna bounce exactly as predicted」 | 方向(看多 BTC 反弹) |
| 2026-10-27 | @JamesWynnReal | 「Of course its my favorite meme.. CA 0x9411673acad2Ff68810713cbc04E029c8d636FE6 $catwiffeather – Wynn」 | 标的 + 合约地址 |
| 2026-10-27 | @JamesWynnReal | 「The internet is dead. Bots talk to bots. AI creates the content. $DEAD is the meme coin for the age of artificial every…」 | 标的观点($DEAD 新标的) |
| 2026-10-27 | @JamesWynnReal | 「CA dropping in 10」 | 项目进展(CA 即将公布) |
| 2026-10-27 | @JamesWynnReal | 「GM GM GM LETS PUMP」 | 方向(看多) |
| 2026-10-26 | @JamesWynnReal | 「A lot of traction and still yet to bond」 | 项目进展(bond 进度) |
| 2026-10-26 | @JamesWynnReal | 「Join the resistance: https://t.me/The1984Official 0x69ee824ac379cc945f18ffeeb52aea7c11aa573a」 | 项目进展(TG 上线) |
| 2026-10-26 | @JamesWynnReal | 「Once this bonds and socials are in full swing and word spreads, its game over $1984」 | 标的观点 + 合约地址 |
| 2026-10-26 | @JamesWynnReal | 「Follow @1984OnChain」 | 项目进展 |
| 2026-10-25 | @JamesWynnReal | 「Do you even understand? 0x69ee824ac379cc945f18ffeeb52aea7c11aa573a $1984」 | 标的 + 合约地址 |
| 2026-10-25 | @JamesWynnReal | 「0x69ee824ac379cc945f18ffeeb52aea7c11aa573a https://Orwell.now.」 | 标的 + 合约地址 |
| 2026-10-25 | @JamesWynnReal | 「If you don’t know who George Orwell is do not buy… Big Brother $1984. Timing is now.」 | 标的观点(含买入条件) |
| 2026-10-25 | @JamesWynnReal | 「X and Telegram is coming soon. Please be patient. We are the resistance. $1984.」 | 项目进展 |
| 2026-10-25 | @JamesWynnReal | 「Lets bond and update dex’s. Big Brother – $1984. 0x69ee824ac379cc945f18ffeeb52aea7c11aa573a」 | 标的 + 合约地址(DEX 建池) |
| 2026-10-25 | @JamesWynnReal | 「Longing $BTC here with size. Current price: $80,220」 | 开仓(做多)+ 当前价 |
| 2026-10-25 | @JamesWynnReal | 「“No confirmed new world war start”..」 | 观点(宏观,引用 Grok) |
| 2026-10-24 | @JamesWynnReal | 「ChatGPT / AI what George Orwell / 1984 is. 7YcGjG2KcpVuXn8PFSzKKvRjaDAqdGF4bpYTi5vzpump」 | 标的 + 合约地址 |
| 2026-10-24 | @JamesWynnReal | 「study it 7YcGjG2KcpVuXn8PFSzKKvRjaDAqdGF4bpYTi5vzpump」 | 标的 + 合约地址 |
| 2026-10-24 | @JamesWynnReal | 「1984.」 | 标的 |
| 2026-10-24 | @JamesWynnReal | 「$1984 7YcGjG2KcpVuXn8PFSzKKvRjaDAqdGF4bpYTi5vzpump」 | 标的 + 合约地址 |
| 2026-10-24 | @JamesWynnReal | 「Send it to 100,000,000,000 7YcGjG2KcpVuXn8PFSzKKvRjaDAqdGF4bpYTi5vzpump」 | 目标(市值) |
| 2026-10-24 | @JamesWynnReal | 「Back with a vengeance ..」 | 表态(引用 Lookonchain 空单报道) |
| 2026-10-24 | @JamesWynnReal | 「GM, SAY IT BACK IF YOU ARE BULLISH」 | 方向(看多) |
| 2026-08-25 | @Jason60704294 | 「接下来我找机会把多单接回来……8 万甚至 8 万以上再上车,我认为都还不算晚。10 万大概率会比原来预想的更早到。」 | 方向 + 点位 |
| 2026-09-03 | @Jason60704294 | 「8万站稳,剑指10万! 最后上车的机会」 | 方向 + 目标价 |
| 2026-09-24 | @Jason60704294 | 「更新一下:这一轮5.8万底部上来,很早坚定看10万。中间摸顶失败踏空一大部分利润,目前在7.8万左右建了多单仓位;如果重新跌破7.9万,会开始陆续平掉多单。」 | 持仓 + 点位 |
| 2026-10-03 | @JamesWynnReal | 「$catwiffeather official and only CA: 0x9411673acad2Ff68810713cbc04E029c8d636FE6」 | 标的 + 合约地址 |
| 2026-10-09 | @Jason60704294 | 「这次回调,我最关注的不是跌了多少,而是为什么只跌了这么多。宏观面利空不少:30年美债收益率接近5.7,10年期在5.3附近,年内加息预期强化。」 | 观点 |
| 2026-10-09 | @Jason60704294 | 「回调就是买入的机会。」 | 方向 |
| 2026-10-19 | @JamesWynnReal | 「I WANT VALHALLA. 0xbd83654848bdcabeba74cacd06b96e341ee5da47e17a373f6a189cfa2c44d2b8 $CATWIFFEATHER」 | 标的 + 合约地址 |
| 2026-10-23 | @JamesWynnReal | 「Just threw a nickel on a $BTC short. For fun. Can’t wait to go all-in at the bottom.」 | 开仓 + 方向 |
| 2026-10-23 | @JamesWynnReal | 「Supply shock indeed will be ferocious. When the time comes, it will happen so fast and you will regret fading $catwiffeather on RobinHood Chain.」 | 标的观点 |
| 2026-10-23 | @JamesWynnReal | 「Reversal. $catwiffeather」 | 方向 |
| 2026-10-23 | @JamesWynnReal | 「it looks healthy to me, but then again i only made $87m in 70 days so what do i know. $catwiffeather」 | 标的观点 |
| 2026-10-26 | @JamesWynnReal | 「0x69ee824ac379cc945f18ffeeb52aea7c11aa573a $1998」 | 标的 + 合约地址 |
| 2026-10-26 | @Jason60704294 | 「目前一直持有,没有达到失效条件」 | 持仓(未触失效条件) |
| 2026-10-26 | @JamesWynnReal | 「$100 billion dollar meme. Put my name on this one. 0x69ee824ac379cc945f18ffeeb52aea7c11aa573a」 | 目标(市值) |
| 2026-10-26 | @JamesWynnReal | 「Invest in coins that look like this @1984OnChain 0x69ee824ac379cc945f18ffeeb52aea7c11aa573a」 | 标的 + 合约地址 |
记录来自其 X 公开主页(2026-10-25 核对)。我们不对其真实持仓与盈亏作判断,只记录公开表述。
追踪名单
名单会随人物稿增加。凉兮暂未确认官方账号,确认后加入。
为什么要做这个
因为盈亏截图可以挑,原话不能。一个人连续三个月说同一件事、或者突然改口,这比任何收益率都更能说明问题。
本页只做公开信息摘录,不构成投资建议,也不代表认同其观点。
返回:炒币名人堂